
| Home Leaders Members Rules Schedule Results Photos Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Standings 2009 Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail:
4/10/10 - Colorado Motorsports Park
| H1 | H2 | Main | |||
| 1 | 55r | 1 | 44r | 1 | 55r |
| 2 | 18r | 2 | 77r | 2 | 11c |
| 3 | 10r | 3 | 11r | 3 | 77r |
| 4 | 11c | 4 | 60r | 4 | 10r |
| 5 | 7r | 5 | 6r | 5 | 7r |
| 6 | 37c | 6 | 4r | 6 | 18r |
| 7 | 0c | 7 | 44r | ||
| 8 | 60r | ||||
| 9 | 37c | ||||
| 10 | 4r | ||||
| 11 | 6r | ||||
| 12 | 0c | ||||
| 13 | 11r |
5/1/10 - Garden City Raceway
| H1 | H2 | H3 | H1 | H2 | H3 | B Main | A Main | ||||||||||||
| 1 | 11c | 1 | 88 | 1 | 9 | 1 | 6 | 1 | 88 | 1 | 21 | 1 | 63 | 1 | 88 | ||||
| 2 | 70 | 2 | 11 | 2 | 21 | 2 | 12b | 2 | 22 | 2 | 9 | 2 | 12 | 2 | 9 | ||||
| 3 | 12b | 3 | 96 | 3 | 2 | 3 | 11c | 3 | 11 | 3 | 25 | 3 | 37c | 3 | 63 | ||||
| 4 | 39 | 4 | 40 | 4 | 25 | 4 | 39 | 4 | 40 | 4 | 2 | 4 | 96 | 4 | 21 | ||||
| 5 | 6 | 5 | 22 | 5 | 63 | 5 | 70 | 5 | 12 | 5 | 63 | 5 | 4c | 5 | 11c | ||||
| 6 | 6c | 6 | 12 | 6 | 7 | 6 | 6c | 6 | 96 | 6 | 20 | 6 | 23 | 6 | 11 | ||||
| 7 | 4c | 7 | 8 | 7 | 23 | 7 | 4c | 7 | 8 | 7 | 23 | 7 | 8 | 7 | 25 | ||||
| 8 | 1 dns | 8 | 37c | 8 | 20 dns | 8 | 8 | 37c | 8 | 8 | 8 | 70 | |||||||
| 9 | 9 | 12 | |||||||||||||||||
| 10 | 10 | 39 | |||||||||||||||||
| 11 | 11 | 6 | |||||||||||||||||
| 12 | 12 | 40 | |||||||||||||||||
| 13 | 13 | 2 | |||||||||||||||||
| 14 | 14 | 22 | |||||||||||||||||
| 15 | 15 | 12b | |||||||||||||||||
| 16 | 16 | 20 |
5/8/10 - I-76 Speedway
| H1 | H2 | Main | |||
| 1 | 55 | 1 | 77 | 1 | 88 |
| 2 | 88 | 2 | 46 | 2 | 55 |
| 3 | 11c | 3 | 7 | 3 | 10 |
| 4 | 10 | 4 | 18 | 4 | 11c |
| 5 | 11r | 5 | 16 | 5 | 16 |
| 6 | 0c | 6 | 6 | 6 | 7 |
| 7 | 28 | 7 | 27 | 7 | 11r |
| 8 | 60 | 8 | 4 | 8 | 44 |
| 9 | 41 | 9 | 37c | 9 | 41 |
| 10 | 44 | 10 | 0c | ||
| 11 | 18 | ||||
| 12 | 46 | ||||
| 13 | 6 | ||||
| 14 | 4 | ||||
| 15 | 60 | ||||
| 16 | 27 | ||||
| 17 | 28 | ||||
| 18 | 77 | ||||
| 37c dns |
5/15/10 - El Paso County Speedway
| H1 | Main | ||
| 1 | 11 | 1 | 11 |
| 2 | 39 | 2 | 0 |
| 3 | 37 | 3 | 39 |
| 4 | 15 | 4 | 15 |
| 5 | 0 | 5 | 37 dns |
| 6 | 25 dns | 6 | 25 dns |
6/5/10 - El Paso County Speedway
| H1 | Main | ||
| 1 | 39 | 1 | 11 |
| 2 | 11 | 2 | 39 |
| 3 | 0 | 3 | 6 |
| 4 | 37 | 4 | 0 |
| 5 | 6 | 5 | 4 |
| 6 | 4 | 6 | 37 |
6/12/10 - San Luis Valley Motorplex
| H1 | H2 | H3 | H4 | Main | |||||
| 1 | 115 | 1 | 83 | 1 | 38 | 1 | 13 | 1 | 115 |
| 2 | X1 | 2 | 87 | 2 | 72 | 2 | 11m | 2 | 88 |
| 3 | 88 | 3 | 66 | 3 | 2 | 3 | 44 | 3 | 4r |
| 4 | 47 | 4 | 39 | 4 | 97 | 4 | 37c | 4 | X1 |
| 5 | 4r | 5 | 63 | 5 | 0c | 5 | 28 | 5 | 13 |
| 6 | 33 | 6 | 71 | 6 | 96 | 6 | 42 | 6 | 47 |
| 7 | 4x | 7 | 14 | 7 | 28 | 7 | 11c | 7 | 11c |
| 8 | 33 | ||||||||
| 9 | 38 | ||||||||
| 10 | 4x | ||||||||
| 11 | 11m | ||||||||
| 12 | 72 | ||||||||
| 13 | 63 | ||||||||
| 14 | 39 | ||||||||
| 15 | 97 | ||||||||
| 16 | 42 | ||||||||
| 17 | 66 | ||||||||
| 18 | 0c | ||||||||
| 19 | 37c | ||||||||
| 20 | 2 | ||||||||
| 21 | 83 | ||||||||
| 22 | 87 | ||||||||
| 23 | 14 | ||||||||
| 24 | 44r | ||||||||
| DNS | 17 | ||||||||
| DNS | 3nm | ||||||||
| DNS | 71 | ||||||||
| DNS | 28 | ||||||||
| DNS | 96 |
6/26/10 - I25 Speedway
| H1 | H2 | H3 | Main | ||
| 1 | 7r | 44r | 46r | 1 | 11c |
| 2 | 15c | 16r | 11c | 2 | 46r |
| 3 | 41r | 11r | 17r | 3 | 7r |
| 4 | 6r | 4r | 0c | 4 | 16r |
| 5 | 21r | 18r | 88r | 5 | 11r |
| 6 | 77r | 37c | 4x | 6 | 0c |
| 7 | 15r | ||||
| 8 | 77r | ||||
| 9 | 17r | ||||
| 10 | 88r | ||||
| 11 | 6r | ||||
| 12 | 4r | ||||
| 13 | 4x | ||||
| 14 | 37c | ||||
| 15 | 21r | ||||
| 16 | 44r | ||||
| 17 | 18r | ||||
| 18 | 41r |
7/3/10 - El Paso County Speedway
| H1 | H2 | Main | |||
| 1 | 63 | 1 | 0c | 1 | 11c |
| 2 | 39c | 2 | 37c | 2 | 39c |
| 3 | 13c | 3 | 11c | 3 | 0c |
| 4 | 4c | 4 | 82c | 4 | 63 |
| 5 | 25c | 5 | 6c | 5 | 37c |
| 6 | 82 | ||||
| 7 | 4 | ||||
| 8 | 6 | ||||
| 9 | 25c | ||||
| 10 | 13c |
7/10/10 - I25 Speedway
| Dash | H1 | H2 | Main | |||||
| 1 | 77r | 1 | 36r | 1 | 46r | 1 | 46r | |
| 2 | 43r | 2 | 15c | 2 | 16r | 2 | 16r | |
| 3 | 4r | 3 | 11c | 3 | 114 | 3 | 68r | |
| 4 | 6r | 4 | 0c | 4 | 44r | 4 | 11r | |
| 5 | 37c | 5 | 7r | 5 | 68r | 5 | 77r | |
| 6 | 00r | 25c-DNS | 6 | 7r | ||||
| 7 | 11c | |||||||
| 8 | 36r | |||||||
| 9 | 44r | |||||||
| 10 | 43r | |||||||
| 11 | 0c | |||||||
| 12 | 4r | |||||||
| 13 | 6r | |||||||
| 14 | 37c | |||||||
| 15 | 15c | DNF-DQ | ||||||
| 16 | 25c | DNS | ||||||
| 17 | 00r | DNS |
| I76 7/17/10 | ||||||||||||||||||||
| Car | Heat 1 | Car | Heat 2 | Car | Heat 3 | Car | Main | Car | Show | Heat | Main | Total | ||||||||
| 1 | 11c | 7 | 1 | 55 | 7 | 1 | 7 | 7 | 1 | 55 | 38 | 11 | 20 | 7 | 4 | 31 | ||||
| 2 | 46 | 6 | 2 | 10 | 6 | 2 | 00 | 6 | 2 | 46 | 36 | 37 | 20 | 4 | 10 | 34 | ||||
| 3 | 36 | 5 | 3 | 68 | 5 | 3 | 28 | 5 | 3 | 36 | 34 | |||||||||
| 4 | 18 | 4 | 4 | 44 | 4 | 4 | 37c | 4 | 4 | 11r | 32 | |||||||||
| 5 | 4 | 3 | 5 | 16 | 3 | 5 | 21 | 3 | 5 | 16 | 30 | |||||||||
| 6 | 43 | 2 | 6 | 11r | 2 | 6 | 8 | 2 | 6 | 44 | 28 | |||||||||
| 7 | 77 | 1 | 7 | 6 | 1 | 7 | 32 | 1 | 7 | 43 | 26 | |||||||||